Here is the programming grid for the convention. Hover your mouse over the event name to show the panelist and a short description.
Day | Time Slot | |
---|---|---|
Friday | 1PM-2PM | |
2PM-3PM | New Event | |
3PM-4PM | ||
4PM-5PM | ||
5PM-6PM | ||
6PM-7PM | ||
7PM-8PM | New Event | |
8PM-9PM | ||
9PM-10PM | ||
10PM-11PM | ||
11PM-12AM | ||
12AM-1AM | ||
1AM-2AM | ||
Saturday | 8AM-9AM | |
9AM-10AM | ||
10AM-11AM | New Event | |
11AM-12PM | ||
12PM-1PM | ||
1PM-2PM | ||
2PM-3PM | ||
3PM-4PM | ||
4PM-5PM | ||
5PM-6PM | ||
6PM-7PM | ||
7PM-8PM | ||
8PM-9PM | ||
9PM-10PM | ||
10PM-11PM | ||
11PM-12AM | ||
12AM-1AM | New Event | |
1AM-2AM | New Event | |
Sunday | 8AM-9AM | |
9AM-10AM | ||
10AM-11AM | ||
11AM-12PM | New Event | |
12PM-1PM | ||
1PM-2PM | ||
2PM-3PM | New Event | |
3PM-4PM |